Frequently Asked Questions about Local 169 and your membership
What number am I on the out-of-work list?
What is the address and phone number for the Health and Welfare/Trust Fund office?
You can reach the Northern Nevada Laborers Trust Funds at 1 (775) 826-7200 and 445 Apple Street, PO Box 11337 Reno, NV 89510.
For all benefit questions — heath and welfare, pension, and vacation hours — please contact the Laborers’ Trust Fund at the above address and phone number. Click here if you need a printable copy.
Office hours: 8am to 12pm and 1pm to 5pm (closed from 12-1 for lunch) Monday — Friday.
Who do I call about my pension credits?
You can reach the Northern Nevada Laborers Trust Funds at 1 (775) 826-7200 and 445 Apple Street, PO Box 11337 Reno, NV 89510.
For all benefit questions — heath and welfare, pension, and vacation hours — please contact the Laborers’ Trust Fund at the above address and phone number. Click here if you need a printable copy.
Office hours: 8am to 12pm and 1pm to 5pm (closed from 12-1 for lunch) Monday — Friday.
Who handles the vacation checks?
You can reach the Northern Nevada Laborers Trust Funds at 1 (775) 826-7200 and 445 Apple Street, PO Box 11337 Reno, NV 89510.
For all benefit questions — heath and welfare, pension, and vacation hours — please contact the Laborers’ Trust Fund at the above address and phone number. Click here if you need a printable copy.
Office hours: 8am to 12pm and 1pm to 5pm (closed from 12-1 for lunch) Monday — Friday.
What are the Local 169 work jurisdictions?
- General Building Construction
- Highway and Road Construction
- Heavy Industrial Construction
- Concrete Work
- Pipe laying
- Asphalt Work
- Asbestos and Hazardous Remediation Work
- Traffic Control
- Flagging
- Demolition Work
- Concrete Cutting and Sawing
- Landscape Work
- Drilling and Blasting
- Masonry Work
- Plastering Work
- Construction Craft Laborers
- Plaster Hod Carriers
- Brick Hod Carriers
What are the current laborers wages?
Laborers Straight Time Hourly Rates
| 10-1-18 | 10-1-19 | 10-1-20 | 10-1-21 | 10-1-22 | |
| Landscaper | $20.29 | $20.84 | $22.09 | $23.39 | $24.89 |
| Furniture Mover | $21.79 | $22.34 | $23.59 | $24.89 | $26.39 |
| Group 1 | $25.45 | $26.00 | $27.25 | $28.55 | $30.05 |
| 1-A | $22.58 | $23.13 | $24.38 | $25.68 | $27.18 |
| 2 | $25.55 | $26.10 | $27.35 | $28.65 | $30.15 |
| 3 | $25.70 | $26.25 | $27.50 | $28.80 | $30.30 |
| 3-A | $29.13 | $29.68 | $30.93 | $32.23 | $33.73 |
| 4 | $25.95 | $26.50 | $27.75 | $29.05 | $30.55 |
| 4-A | $28.45 | $29.00 | $30.25 | $31.55 | $33.05 |
| 5 | $26.25 | $26.80 | $28.05 | $29.35 | $30.85 |
| 5-A | $28.20 | $28.75 | $30.00 | $31.30 | $32.80 |
| 5-A Foreman | $28.70 | $29.25 | $30.50 | $31.80 | $33.30 |
| Nozzlemen, Rodmen, Gunmen | $25.25 | $25.80 | $27.05 | $28.35 | $29.85 |
| Materialmen | $25.95 | $26.50 | $27.75 | $29.05 | $30.55 |
| Reboundmen | $25.60 | $26.15 | $27.40 | $28.70 | $30.20 |
| Gunite Foremen | $26.65 | $27.20 | $28.45 | $29.75 | $31.25 |
| 10-1-18 | 10-1-19 | 10-1-20 | 10-1-21 | 10-1-22 | |
| Pension | $5.50 | $6.00 | $6.00 | $6.25 | $6.50 |
| Health and Welfare | $4.55 | $5.00 | $5.00 | $5.25 | $5.25 |
| Contract Admin. | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
| Training | $0.51 | $0.51 | $0.76 | $0.76 | $0.76 |
| LECET/CAF | $0.06 | $0.06 | $0.11 | $0.11 | $0.13 |
| Vacation | **$2.01 | $2.51 | $2.51 | $2.51 | $2.51 |
| NRC | $0.30 | $0.30 | $0.30 | ||
| Vac. Admin Fee | $0.03 | ||||
| Deduction from wages | |||||
| Checkoff | $1.09 | $1.12 | $1.17 | $1.21 | $1.26 |
What are the current brick hod carrier wages?
| Wage Rates | 10/01/19 | 10/01/20 | 10/01/21 | 10/01/22 |
| Base Rate | $28.73 | $29.98 | $31.73 | $33.32 |
| Foreman | $29.98 | $31.23 | $32.98 | $34.48 |
Hourly Fringe Benefits for All Covered Employees
| 10/01/19 | 10/01/20 | 10/01/21 | 10/01/22 | |
| Pension** | $6.00 | $6.00 | $6.25 | $6.50 |
| Health and Welfare | $5.00 | $5.00 | $5.25 | $5.25 |
| Training | $0.51 | $0.76 | $0.76 | $0.76 |
| LECET | $0.06 | $0.11 | $0.11 | $0.13 |
| Vacation | $1.71 | $2.51 | $2.51 | $2.51 |
| NRC | $0.30 | $0.30 | $0.30 | |
| Contract Administration | $0.02 | $0.02 | $0.02 | $0.02 |
| Vac. Admin Fee | $0.03 | |||
| Deduction from wages | ||||
| Checkoff | $1.12 | $1.17 | $1.21 | $1.26 |
What are the current plaster hod carriers wages?
Residential Hod Carriers
Section 29 Classification and Wage Rates for Hod Carriers
| 7/1/19 | 10/1/20 | 10/1/21 | 10/1/22 | |
| **Basic Wage | $29.35 | $29.35 | $29.39 | $30.89 |
| Gun or Pump Tender | $30.35 | $30.35 | $30.39 | $31.89 |
| Foreman | $30.71 | $30.71 | $30.75 | $32.25 |
| 7/1/19 | 10/1/20 | 10/1/21 | 10/1/22 | |
| Health & Welfare | $5.00 | $5.00 | $5.25 | $5.25 |
| Pension | $6.00 | $6.00 | $6.25 | $6.50 |
| Contract Admin | $0.00 | $0.05 | $0.05 | $0.05 |
| **Vacation | $2.76 | $1.25 | $2.51 | $2.51 |
| **Checkoff | $1.12 Effective 10/1/19 | $1.17 Effective 10/1/20 | $1.21 Effective 10/1/21 | $1.26 Effective 10/1/21 |
| Training | $0.51 | $0.76 | $0.76 | $0.76 |
| NRC | $0.00 | $0.30 | $0.30 | $0.30 |
| LECET | $0.06 | $0.11 | $0.11 | $0.13 |
| Vac Admin Fee | $0.03 |
What are the rules and amounts for remote area pay?
| City (free zone up to 75 miles) | Mileage | Remote Pay |
| AUSTIN | 170 | $5.00 |
| BATTLE MOUNTAIN CARLIN | 217 | $5.00 |
| DENIO | 265 | $5.00 |
| ELKO | 289 | $5.00 |
| ELY | 317 | $6.00 |
| EUREKA | 240 | $5.00 |
| FALLON HAWTHORNE | 60 | $0.00 |
| IMLAY | 136 | $4.00 |
| LOVELOCK McDERMIT | 92 | $4.00 |
| MINA | 166 | $5.00 |
| OASIS | 398 | $6.00 |
| TONOPAH | 236 | $5.00 |
| VALMY | 210 | $5.00 |
| WELLS | 339 | $6.00 |
| W. WENDOVER | 398 | $6.00 |
| WINNEMUCCA | 164 | $5.00 |
| YERINGTON | 75 | $0.00 |